| Driver Name / Car # | Country | Score | |
| 01) | R. Millen #6 | New Zeland/USA | 98.17 |
| 02) | S. Hubinette #77 | Sweden/USA | 97.00 |
| 03) | P. Vlasblom #32 | Netherlands | 96.83 |
| 04) | K. Ueo #86 | Japan | 96.08 |
| 05) | D. McNamara #8 | Ireland | 95.75 |
| 06) | D. Yoshihara #9 | Japan | 94.67 |
| 07) | V. Gittin #25 | USA | 94.50 |
| 08) | C. Grunewald #79 | USA | 93.83 |
| 09) | T. Foust #34 | USA | 93.50 |
| 10) | K. Mohan #99 | USA | 93.08 |
| 11) | M. Takatori #23 | Japan | 92.25 |
| 12) | C. Forsberg #64 | USA | 92.08 |
| 13) | C. Ruiterman #16 | New Zeland | 90.33 |
| 14) | F. Aasabo #51 | Norway | 90.33 |
| 15) | E. O’Sullivan #7 | Ireland | 87.33 |
| 16) | J. Deane #17 | Ireland | 86.67 |
| 17) | T. Djan #48 | Malaysia | 86.50 |
| 18) | S. Verdier #12 | France/USA | 83.92 |
| 19) | T. Marshall #118 | UK | 83.67 |
| 20) | L. Fink #69 | Australia | 83.42 |
| 21) | G. Whiter #11 | New Zeland | 82.92 |
| 22) | B. Sherman #22 | USA | 82.50 |
| 23) | L Fine #14 | Australia | 80.58 |
| 24) | R. Niezen #20 | Netherlands | 79.58 |
| 25) | R. Nishida #31 | Japan/USA | 77.83 |
| 26) | M. Santos #19 | Canada | 77.25 |
| 27) | R. Bolger #911 | Australia | 76.50 |
| 28) | B. Broke-Smith #24 | UK | 72.42 |
| 29) | K. Gushi #5 | USA | 0.00 |
| 30) | M. Widdet 15 | New Zeland | 0.00 |
| 31) | R. Miki #26 | Japan | 0.00 |
| 32) | J. Pawlak #13 | Japan/USA | 0.00 |
Pingback: Canadian Drifting