Formula D Kicked off its 2018 season on the historic Street course down in Long Beach CA. , with a new year comes a handful of new builds and new Drivers and even a returning fan favorite. Defending champion James Dean returns with his Worthouse S15 and is sure to be a contender for the championship.
One of the most anticipated new builds of the Year was the Ferrari 599 of Federico Sceriffo. The 599 sure was a fan favorite and crowds were flocking to the team’s pit all weekend. Unfortunately, Sceriffo would suffer what is believed to be a fuel line rupture during his run against Chelsea Denofa causing a massive fire. We sure wish the team the very best of luck on the restoration of this exotic drift beast.
Matt Fields debuted his New Corvette in the classic Falken Teal and Blue and boy was this one beautiful build .
The 2018 season would see big-time Fan favorite Forrest Wang make his return to the FD series after taking a season off. Forrest sure didn’t miss a beat all weekend and was throwing down his moth smokey run that always gets a giant cheer from the crowds. He would end the weekend facing Fredric Aasbo in the finals and taking the 2nd place podium spot.
Piotr Wiecek started his 2018 on top just as he ended last season with a win at Irwindale. Piotr would take the top spot during qualifying beating out his Teammate James Dean who scored a 98 as well but beating him by a tiebreaker.
Practice and Qualifying Day Gallery
[Best_Wordpress_Gallery id=”5″ gal_title=”Formula D Streets of Long Beach Qualifying Day.”]
Daijiro Yoshihara and Ryan Tureck rocking new paint jobs batteling during top 16 putting down some amazing run.
Forrest would have one amazing comeback eliminating some of FD’s top drivers from Chris Forsberg to Vaughn Gittin Jr. and end up facing Aasbo in the finals.
Right before the Finals a bit of fog Decided to role threw and give a zombie apocalypse vibe lol but lucky enough right as Finals began it all rolled out.
Aasbo and Forrest battled it out in one amazing final round consisting of a one more time battle. Both drivers were giving it their all and it sure was a hard battle to judge from the sidelines, But in the end, Aasbo would take the win and start his charge for the Championship. Next stop for Formula D is the Orlando Speedworld track in Orlando Florida.
Main Event Day Gallery
[Best_Wordpress_Gallery id=”7″ gal_title=”Formula D Streets of Long Beach Main Event”]
2018 pro STANDINGS
RANK | CAR # | DRIVER | Q | F | TOTAL | |
---|---|---|---|---|---|---|
1 | 151 | Fredric Aasbo | 4 | 100 | 104 | |
2 | 808 | Forrest Wang | 5 | 80 | 85 | -19.00 |
3 | 215 | Piotr Wiecek | 7 | 64 | 71 | -33.00 |
4 | 130 | James Deane | 6 | 64 | 70 | -34.00 |
5 | 13 | Justin Pawlak | 4 | 48 | 52 | -52.00 |
6 | 64 | Chris Forsberg | 4 | 48 | 52 | -52.00 |
7 | 411 | Ryan Tuerck | 4 | 48 | 52 | -52.00 |
8 | 118 | Alec Hohnadell | 3 | 48 | 51 | -53.00 |
9 | 777 | Matt Field | 4 | 32 | 36 | -68.00 |
10 | 9 | Daijiro Yoshihara | 3 | 32 | 35 | -69.00 |
11 | 88 | Chelsea Denofa | 3 | 32 | 35 | -69.00 |
12 | 80 | Kristaps Bluss | 3 | 32 | 35 | -69.00 |
13 | 723 | Aurimas Bakchis | 3 | 32 | 35 | -69.00 |
14 | 101 | Michael Essa | 3 | 32 | 35 | -69.00 |
15 | 959 | Matt Coffman | 3 | 32 | 35 | -69.00 |
16 | 25 | Vaughn Gittin Jr | 2 | 32 | 34 | -70.00 |
17 | 33 | Dirk Stratton | 3 | 16 | 19 | -85.00 |
18 | 21 | Ken Gushi | 2 | 16 | 18 | -86.00 |
19 | 717 | Jhonnattan Castro | 2 | 16 | 18 | -86.00 |
20 | 134 | Dan Burkett | 2 | 16 | 18 | -86.00 |
21 | 949 | Alex Heilbrunn | 2 | 16 | 18 | -86.00 |
22 | 117 | Federico Sceriffo | 2 | 16 | 18 | -86.00 |
23 | 53 | Faruk Kugay | 2 | 16 | 18 | -86.00 |
24 | 99 | Kyle Mohan | 2 | 16 | 18 | -86.00 |
25 | 316 | Austin Meeks | 2 | 16 | 18 | -86.00 |
26 | 818 | Jeff Jones | 2 | 16 | 18 | -86.00 |
27 | 352 | Kevin Lawrence | 2 | 16 | 18 | -86.00 |
28 | 18 | Matt Vankirk | 2 | 16 | 18 | -86.00 |
29 | 333 | Cameron Moore | 2 | 16 | 18 | -86.00 |
30 | 123 | Kazuya Taguchi | 2 | 16 | 18 | -86.00 |
AUTO CUP
LONG BEACH | TOTAL | |
---|---|---|
TOYOTA | 156.00 | 156.00 |
FORD | 87.00 | 87.00 |
NISSAN | 70.00 | 70.00 |
CHEVROLET | 55.00 | 55.00 |
BMW | 35.00 | 35.00 |
FERRARI | 35.00 | 18.00 |
TIRE CUP
LONG BEACH | TOTAL | |
---|---|---|
NEXEN | 156.00 | 156.00 |
FALKEN | 141.00 | 141.00 |
ACHILLES | 120.00 | 120.00 |
NITTO | 69.00 | 69.00 |