Over the last 3 years, EverythingDrift has forged careful relationships with sanctioning bodies, drivers, and media outlets. These relationships have all come to a peak for the upcoming Red Bull World Championships. Through our relationships, we’ve been able to assemble a nearly-complete list of drivers who are competing for the upcoming Red Bull World Championships.
Here is the most complete list of who will be competing at the Red Bull World Championships. Many of these announcements are previously un-announced in North America!
14 of the 16 positions from Formula D are locked in after Formula D Sonoma:
1 | Tanner Foust | 504 | |
2 | Sam Hubinette | 478 | |
3 | Rhys Millen | 448 | |
4 | Dai Yoshihara | 423 | |
5 | Chris Forsberg | 403 | |
6 | Ryan Tuerck | 389 | |
7 | Michihiro Takatori | 381 | |
8 | Conrad Grunewald | 294.25 | |
9 | Robbie Nishida | 255.25 | |
10 | Vaugn Gittin | 238.5 | |
10 | Ryuji Miki | 238.5 | |
12 | Darren McNamara | 237 | |
13 | Steph Verdier | 224.5 | |
14 | Ken Gushi | 222.5 |
The last 2 positions, as they stand now:
15 | Kyle Mohan | 181.5 | |
16 | Kenji Yamanaka | 166.5 |
These 5 drivers have an opportunity to make the top 16 for Red Bull with a solid finish at Irwindale, and non top-16 finishes from Yamanaka or Mohan:
17 | Bill Sherman | 147.25 | |
18 | Kazu Hayashida | 123 | |
19 | Tony Angelo | 113 | |
19 | Justin Pawlak | 113 | |
21 | Toshiki Yoshioka | 104.5 |
Here’s the international invite list, as was previously announced:
17. D1 New Zealand 2008 Champion | D1 New Zealand |
18. Drift Mania 2008 Champion | DMCC |
19. Drift Australia 2008 Champion | Drift Australia |
20. Drift Australia 2008 Runner-up | Drift Australia |
21. EDC 2008 Champion | European Drifting Championship |
22. Tengku Djan 2008 Podium | Formula DRIFT Singapore |
23. Mike Whiddet 2008 Podium | Formula DRIFT Singapore |
24. Pro Drift Winner 2008 Champion | Pro Drift |
25. Pro Drift Runner-up 2008 Runner-up | Pro Drift |
26. Fredric Aasbo | Nordic Drifting Championship |
27. D1GP Past Champion | D1GP |
28. D1GP Past Champion | D1GP |
29. D1GP Past Champion | D1GP |
30. D1GP Past Champion | D1GP |
31. D1GP Past Champion | D1GP |
32. D1GP 2008 Champion | D1GP |
Through our partnerships and friends, we’ve assembled the following names of the internationally-invited drivers:
17. Gary “Gaz” Whiter | Toyo S14.5 | D1NZ |
18. Freddy Girrard | Hankook Skyline R32 | DMCC |
19. Leighton Fine | Nissan 180SX | Drift Aus Champ |
20. Luke Fink | Nissan S14 | Drift Aus RU |
21. Ben “Bon-Bon” Broke-Smith | Driftworks Chaser | EDC |
22. Tengku Djan | Nissan S13.5 | FD Singapore |
23. Mike Whiddet | Red Bull FD RX7 4Rotor | FD Singapore |
24. James Deane | Nexen S14.5 RB26 | Pro Drift Champ |
25. Eric O’Sullivan | Rockstar F20 AE86 | Pro Drift RU |
26. Fredric Aasbo | Japan Auto Supra | Nordic |
27. D1GP Past Champion | TBD | D1GP |
28. D1GP Past Champion | TBD | D1GP |
29. D1GP Past Champion | TBD | D1GP |
30. D1GP Past Champion | TBD | D1GP |
31. D1GP Past Champion | TBD | D1GP |
32. D1GP 2008 Champion | TBD | D1GP |
We have been in contact with several of these drivers, and will be bringing you exclusive interviews and driver profiles on these drivers before they land stateside!!
Stay tuned to EverythingDrift for the latest information on the Red Bull Drifting World Championships!