EVENT DETAILS

Date: Saturday, June 19, 2021
Location: Old Bridge Township Raceway Park, Englishtown, NJ
Event: Formula DRIFT PRO Championship Round 3: The Gauntlet & Link ECU PROSPEC Championship Round 2
RESULTS FROM FD PRO COMPETITION

- Matt Field (USA) – Falken Tire / Drift Cave Chevrolet Corvette
- Chris Forsberg (USA) – NOS Energy / GT Radial Nissan 370Z
- Fredric Aasbo (Norway) – Rockstar Energy Drink Toyota GR Supra
RESULTS FROM FD PROSPEC COMPETITION

- Dmitriy Brutskiy (Belarus) – Essa Autosport / ISC Suspension / BMW
- Austin Matta (USA) – Don’t Matta Racing Nissan S14
- Nick Noback (USA) – KoruWorks BMW E46
NOTES
- This is Matt Field’s first FD PRO win since he began competing in the Falken Tire / Drift Cave Chevrolet Corvette in 2018. His last Formula DRIFT round win was at Irwindale Speedway in 2016
- Chris Forsberg had a torrid weekend, replacing the engine before qualifying, followed by throttle body and alternator failures. He was forced to retire from the Final with electrical problems after an incomplete first run
- Points leader Aurimas “Odi” Bakchis in the Falken Tires / Feal Suspension Nissan S15 could only finish ninth at FD NJ, allowing Matt Field to take the Championship lead
- Federico Sceriffo won his Top 32 heat driving the FFF Drifting Department Ferrari 599 GTB Fiorella. This was the first time he advanced to the Top 16 in three years of FD competition. He eventually finished 14th
- Top placed FD PRO rookie was Branden Sorensen (USA) driving the 212 Performance / Sorensen Motorsports BMW who finished 13th
- Winner of Round 2 of the Link ECU PROSPEC Championship, Dmitriy Brutskiy, was the 2020 FD PRO2 Champion. He had the perfect weekend by also qualifying first
- Top rookie in the FD Link ECU PROSPEC Championship was Josiah Fallaise (Canada), who qualified fifth driving the DriftHQ / FDF Raceshop Nissan S14 and finished fourth
ROUND THREE FD PRO TOP 16 DRIVER POINTS
POSITION | DRIVER | POINTS |
1 | Matt Field | 100 |
2 | Chris Forsberg | 91 |
3 | Fredric Aasbo | 80 |
4 | Ryan Tuerck | 80 |
5 | Chelsea DeNofa | 67 |
6 | Travis Reeder | 67 |
7 | Kazuya Taguchi | 67 |
8 | Dean Kearney | 67 |
9 | Aurimas Bakchis | 52 |
10 | Daijiro Yoshihara | 52 |
11 | Dylan Hughes | 52 |
12 | Michael Essa | 52 |
13 | Branden Sorensen | 52 |
14 | Federico Sceriffo | 52 |
15 | Simen Olsen | 52 |
16 | Alec Robbins | 52 |
2021 FD PRO CHAMPIONSHIP TOP 16 STANDINGS
POSITION | DRIVER | POINTS |
1 | Matt Field | 258 |
2 | Aurimas Bakchis | 232 |
3 | Fredric Aasbo | 223 |
4 | Chelsea DeNofa | 219 |
5 | Dean Kearney | 201 |
6 | Kazuya Taguchi | 186 |
7 | Ryan Tuerck | 184 |
8 | Justin Pawlak | 182 |
9 | Vaughn Gittin Jr | 182 |
10 | Chris Forsberg | 178 |
11 | Travis Reeder | 171 |
12 | Jeff Jones | 167 |
13 | Yves Meyer | 154 |
14 | Dylan Hughes | 139 |
15 | Branden Sorensen | 139 |
16 | Simen Olsen | 139 |
2021 AUTO CUP TOP FIVE STANDINGS
Ford | 429 |
Toyota | 407 |
Chevrolet | 258 |
Dodge | 201 |
Nissan | 178 |
2021 TIRE CUP STANDINGS
Falken Tire | 503 |
Nitto Tire | 498 |
GT Radial | 409 |
Nexen Tire | 372 |
Federal Tire | 295 |
PROSPEC ROUND TWO TOP 16 DRIVER POINTS
POSITION | DRIVER | POINTS |
1 | Dmitriy Brutskiy | 100 |
2 | Austin Matta | 91 |
3 | Nick Noback | 80 |
4 | Josiah Fallaise | 80 |
5 | Daniel Stuke | 67 |
6 | Tommy Lemaire | 67 |
7 | Micah Diaz | 67 |
8 | Alex Jagger | 67 |
9 | Mike Power | 52 |
10 | Andy Hateley | 52 |
11 | Ricky Hofmann | 52 |
12 | Joshua Love | 52 |
13 | Derek Madison | 52 |
14 | Javier Martinez Jr | 52 |
15 | Kelsey Rowlings | 52 |
16 | Rudy Hansen | 52 |
2021 FD PROSPEC CHAMPIONSHIP TOP 16 STANDINGS
POSITION | DRIVER | POINTS |
1 | Dmitriy Brutskiy | 180 |
2 | Nick Noback | 180 |
3 | Austin Matta | 158 |
4 | Tommy Lemaire | 134 |
5 | Josiah Fallaise | 132 |
6 | Daniel Stuke | 119 |
7 | Joshua Love | 119 |
8 | Alex Jagger | 119 |
9 | Rich Whiteman | 115 |
10 | Kelsey Rowlings | 104 |
11 | Micah Diaz | 102 |
12 | Cory Talaska | 102 |
13 | Blake Olsen | 91 |
14 | Mike Power | 87 |
15 | Andy Hateley | 87 |
16 | Derek Madison | 87 |
NEXT ROUND
Lake Erie Speedway will host Round Four of the Formula DRIFT PRO Championship on July 9-10. Please visit formulad.com for the competition schedule, ticket information, driver profiles, special content and the event livestream