| Driver: | |
| 1 | M. Essa #101 |
| 2 | V. Gittin Jr. #25 |
| 3 | R. Tuerck #62 |
| 4 | D. Kearney #43 |
| 5 | R. Nishida #31 |
| 6 | T. McQuarrie #17 |
| 7 | M. Field #777 |
| 8 | C. Forsberg #64 |
| 9 | O. Bakchis #723 |
| 10 | F. Wang #808 |
| 11 | P. Goodin #46 |
| 12 | D. McNamara #8 |
| 13 | K. Gushi #21 |
| 14 | F. Aasbo #151 |
| 15 | M. Baribeau #30 |
| 16 | D. Saito #1 |
| 17 | J. Pawlak #13 |
| 18 | R. Kado #614 |
| 19 | C. Grunewald #79 |
| 20 | C. Denofa #88 |
| 21 | T. Angelo #96 |
| 22 | M. Powers #665 |
| 23 | T. Yoshioka #104 |
| 24 | D. Briggs #24 |
| 25 | D. Yoshihara #9 |
| 26 | K. Mohan #99 |
| 27 | T. Aono #86 |
| 28 | D. George #7 |
| 29 | P. Mordaunt #90 |
| 30 | J. Castro #717 |
| 31 | C. Rydquist #300 |
| 32 | L. Pakula #714 |
Tag Archives: formula drift
Bring On The Final Fight – Mike Essa
Formula Drift Top 10: Round 6, Texas Motor Speedway 2013
Conrad Grunewald at Formula Drift Texas
Round 6: Showdown at Texas Motor Speedway Results; Michael Essa Takes the Victory and the Points Lead
Round 6: Showdown at Texas Motor Speedway Results;
Michael Essa Takes the Victory and the Points Lead
Long Beach, Calif. September 15, 2013 Formula DRIFT presented by GoPro entered Texas Motor Speedway for the first time. Michael Essa in the GSR Autosport / Yokohama BMW M3 takes the victory and the lead in the Pro Championship points chase heading into the final competition of the 2013 season.
Round 6: Showdown saw a return to Texas with the first Formula DRIFT event in the Lone Star State since 2005. Texas Motor Speedway hosted the highly anticipated event under the night sky. The new track proved to be challenging as one of the fastest drift tracks on the circuit and one of the most technical for tandem drifting.
Formula Drift Seattle
Formula Drift Seattle from Sweet Motion Films on Vimeo.
